Asslam O Alikum
NBP MY FINALIZE RATIOS
Current Ratio | 0.85 | 0.88 | 0.79 |
Acid test Ratio | 0.85 | 0.86 | 0.79 |
Working capital | -97,928,321 | -80,229,555 | -173,373,191 |
Total interest earned EBIT/Interest expenses | 1.96 | 1.52 | 1.53 |
Debt Ratio | 0.87 | 0.874 | 0.875 |
Debt to Equity Ratio | 8.79 | 8.75 | 8.72 |
Debt to Tangible Worth Ratio | 6.98 | 6.94 | 7.05 |
Capitalization Ratio | 0.28 | 0.51 | 0.27 |
Net Profit Margin ratio: a/b | 25.4% | 22.5% | 19.9% |
Return on Asset | 2.81% | 2.26% | 2.36% |
DuPont Return On Assets 'x*y | 1.91% | 1.87% | 1.69% |
Operating income margin 'a/b' |
76.93% |
79.27% |
78.74% |
Return on Operating Assets '(a/b)*100' | 8.36% | 9.72% | 10.84% |
Return on Equity 'a/b' | 18.99% | 18.65% | 16.93% |
Gross Profit Margin Ratio '(a/b)*100 | 60.81% | 48.06% | 48.85% |
Total Assets Turnover 'a/ b' | 0.0745 | 0.0825 | 0.0855 |
Fixed Assets turnover 'a/ b' | 2.52 | 3.10 | 3.29 |
Dividend per share | 6.81% | 5.41% | 5.991% |
Earning per Share | 17.23% | 16.32% | 13.05% |
Price Earning Ratio | 2.9205% | 4.5570% | 5.8866% |
Remember Me In Your Prayers
Best regard's
Muhammad Afaaq
MBA 4th (Final Semester) Finance Group
0346-5329264
Islamabad
Afaaq_Tariq@yahoo.com
For latest assignments solved quizzes files gdb solve n unsolved past papers Come join us in
http://vugoogle.com
http://www.alliswell.com.pk/
http://groups.google.com/group/vustudymania
If u like me than raise your hand with me
If not then raise ur standard
That's about me … !
--
You received this message because you are subscribed to the Google Groups "Virtual University of Pakistan" group.
To post to this group, send email to discussion_vu@googlegroups.com.
To unsubscribe from this group, send email to discussion_vu+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/discussion_vu?hl=en.
No comments:
Post a Comment