Dear Fellows,
My Result is shown below. My CGPA is 2.11 in this result. I want to choose those subjects which can give me maximum marks for improving my CGPA. please give me suggestions. I shall highly appreciate your suggestons.
I want to select only 3 subjects for improving.
thanks
MC080403071
Fall 2008 | CS101 | Introduction to Computing | 71.000 | 3.40 | B |
| Fall 2008 | MGT101 | Financial Accounting | 58.000 | 2.53 | C |
| Fall 2008 | MGT301 | Principles of Marketing | 46.000 | 1.60 | D |
| Fall 2008 | MGT501 | Human Resource Management | 49.000 | 1.90 | D |
| Fall 2008 | MGT503 | Principles of Management | 58.000 | 2.53 | C |
| Fall 2008 | MTH302 | Business Mathematics & Statistics | 63.000 | 2.87 | C |
| Spring 2009 | ECO401 | Economics | 42.000 | 1.20 | D | Details [+]
| Spring 2009 | ENG301 | Business Communication | 60.000 | 2.67 | C | Details [+] | Spring 2009 | MGT201 | Financial Management | 29.000 | 0.00 | F | Details [+]
| Spring 2009 | MGT402 | Cost & Management Accounting | 42.000 | 1.20 | D | Details [+]
| Spring 2009 | MGT411 | Money & Banking | 57.000 | 2.47 | C | Details [+] | Spring 2009 | MGT502 | Organizational Behaviour | 47.000 | 1.70 | D | Details [+] | Fall 2009 | BNK601 | Banking Laws & Practices | 52.000 | 2.13 | C |
| Fall 2009 | FIN625 | Credit & Risk Management | 42.000 | 1.20 | D |
| Fall 2009 | IT430 | E-Commerce | 55.000 | 2.33 | C |
| Fall 2009 | MGT602 | Entrepreneurship | 51.000 | 2.07 | C |
| Fall 2009 | MGT603 | Strategic Management | 53.000 | 2.20 | C |
| Fall 2009 | MKT501 | Marketing Management | 45.000 | 1.50 | D |
| Spring 2010 | BNK603 | Consumer Banking | 43.000 | 1.30 | D |
| Spring 2010 | CS507 | Information Systems | 54.000 | 2.27 | C |
| Spring 2010 | MGT604 | Management of Financial Institutions (alt. code=BNK604) | 42.000 | 1.20 | D |
| Spring 2010 | MKT501 | Marketing Management | 44.000 | 1.40 | D |
| Spring 2010 | STA630 | Research Methods | 34.000 | 0.00 | F |
| Fall 2010 | BNK603 | Consumer Banking | 50.000 | 2.00 | C |
| Fall 2010 | MGT201 | Financial Management | 62.000 | 2.80 | C |
| Fall 2010 | MGT604 | Management of Financial Institutions (alt. code=BNK604) | 52.000 | 2.13 | C |
| Fall 2010 | MGT613 | Production / Operations Management | 53.000 | 2.20 | C |
| Fall 2010 | STA630 | Research Methods | 47.000 | 1.70 | D |
| |
--
You received this message because you are subscribed to the Google Groups "Virtual University of Pakistan" group.
To post to this group, send email to discussion_vu@googlegroups.com.
To unsubscribe from this group, send email to discussion_vu+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/discussion_vu?hl=en.
No comments:
Post a Comment