Dear friend
Let me present you with list of consultants currently available. Click on the Consultant's name to receive the resume by EMail.
Name | Job Title | Skills | Total/US Exp | Rate | Relocation | Availability |
Kannan T | Oracle Apps Financial Functional Lead | Primary: Accounts Payables (AP), Accounts Receivables (AR), General Ledger (GL), Fixed Assets (FA) and Purchasing : Cash Management, Order Management, Inventory, Internet expenses, i Procurement and Project Costing. | 14/6 | Open | Open | NOW |
Udaynath S | Oracle Apps R12 & 11i MFG Functional | Oracle Application 11i (11.5.8, 11.5.9, 11.5.10) & R12 - Oracle Order Management, Inventory, Procurement, Costing, iProcurement, Purchasing, Shipping, Pricing, BOM, WIP, Advanced Pricing, MRP/MPS | 7/3 Yrs 6 Mons | Open | Open | 2/28/2011 |
Hind T | Oracle Financial Functional | Oracle Apps 11.5.10- General Ledger, Accounts payables, Accounts Receivables, Cash Management, Purchasing, and Fixed Assets | 9/5 Yrs | Open | Open | NOW |
Sudhir P | Oracle istore Technical Resource | Oracle iStore, iExpenses,iProcurement, Java, JSP, Oracle, SQL, PL/SQL, Linux, OA Framework, Toad, CSS, HTML, XML, JDeveloper, VSS, Oracle iStore, Sales Online,JTF/JTT Framework | 11/5 Yrs | Open | Open | NOW |
Chalapathy M | Oracle Manuacturing Functional | Oracle Inventory, Oracle Purchasing, Bills of Material, Oracle WIP, Cost Management, MRP and Oracle Order Management,Oracle Inventory, Oracle Purchasing, Bills of Material, Oracle WIP, Cost Management, MRP and Oracle Order Management | 7/3 Yrs 6 Mons | Open | Open | 2/28/2011 |
Nagraj T | Oracle PROJECT ACCOUNTING DEMANTRA TECHNICAL | Oracle Projects,DEMANTRA, PO, OM, OAB, Project Management,WALLET MANAGER, Project Costing, Project Billing, Project Resource Management, ProjectOracle 9i/10g/11gR1/R2, SQL* Plus, PL/SQL, Forms 6i & Reports 6i, Oracle Application Express 3.0/3.1/3. | 10+ Yrs/5+ | Open | Open | NOW |
Jagannath D | Oracle PROJECT ACCOUNTING TECHNICAL | PA, AP, FA, GL, AOL (Application Object Library) & Sysadmin,Developer 6i(forms 6i, Reports 6i), Developer 2000(Forms 5.0, Reports 3.0), Oracle 9IAS | 9/3 Yrs | Open | Open | NOW |
Selva N | Oracle SCM Functional Lead | Oracle Applications R12, 11i (11.5.10, 11.5.9, 11.5.x) Order Management, Purchasing, Inventory, , Advance Pricing, I-Procurement, TCA, Costing, Bill of Materials, Work in Process, ASCP, and Financial modules. | 11+/5+ | Open | Open | NOW |
April Y | Sr.Oracle Apps BI DEVELOPER | Oracle Applications R12, 11i, 11 -(GL, AP, AR, FA,OM, PO, INV),Oracle Forms 6i/4.5, Reports 6i/2.5, Forms Personalization, BI Publisher,Oracle BI Dashboard, Oracle Discover, Noetix, GL Wand,Oracle Designer, Alert, Fast Formula | 14/4 | Open | Open | NOW |
Pramod Dixit
BDM (Staffing for SAP & Oracle Apps)
RJT Compuquest Inc.
23440 Hawthorne Blvd., Suite 210, Torrance, CA 90505
Direct : 310-961-5797 | Fax: 310-378-6867
pdixit@rjtcompuquest.com I YIM : kukkidixit
With every mailing we ask your permission to continue to communicate with you and thank you for letting us do so. However, if you want to be removed from our email list; please send an email to Remove@rjtcompuquest.com.
--
Introduce business in 3800 cities. How?
=====================================================
Thanks for using group.
Moderator
1) This group is managed by www.BRCIndex.blogspot.com
2) Post your message with your linkedin Profile (Visit linkedin.com) to confirm your identity and refer business.
3) Visit www.BRCIndex.blogspot.com (3800 Business Referral Club)
4) Reply to two message before posting new one.
5) Donot post same message in all 3800 business Referral Club.
You received this message because you are subscribed to the Google Groups "Outsource" group.
To post to this group, send email to Outsource@googlegroups.com
To unsubscribe from this group, send email to Outsource-unsubscribe@googlegroups.com
For more options, visit this group at http://groups.google.com/group/Outsource
No comments:
Post a Comment